Market Intelligence
vAuto-grade inventory intelligence -- pricing, supply, stocking, and competitive analysis
Competitive Position
Your inventory vs market — price vs days on lot
Days Supply
Market inventory health
50
days of inventory
BalancedMarket Avg Days to Sell
28d
Your Avg Days to Sell
24d
Healthy supply-demand equilibrium. Maintain current strategy.
Inventory Turn Rate
Last 30 days
Your inventory turns 33% faster than market average. Keep up the strong pricing and merchandising.
Pricing Analysis
2024 Honda Accord EX-L
Pricing Analysis
Your Price
$29,500
Market Avg
$30,200
Recommended
$30,988
2023 Toyota Camry SE
Pricing Analysis
Your Price
$26,800
Market Avg
$27,500
Recommended
$26,855
2024 Ford F-150 XLT
Pricing Analysis
Your Price
$48,900
Market Avg
$47,200
Recommended
$46,825
2022 Chevrolet Silverado LT
Pricing Analysis
Your Price
$38,500
Market Avg
$39,800
Recommended
$38,640
2023 BMW X3 xDrive30i
Pricing Analysis
Your Price
$42,900
Market Avg
$41,500
Recommended
$39,930
2021 Nissan Altima SV
Pricing Analysis
Your Price
$19,800
Market Avg
$21,200
Recommended
$19,822
Stocking Recommendations
10 models analyzed| Vehicle | Demand ↓ | Supply Scarcity | Profit Potential | Action | Reasoning |
|---|---|---|---|---|---|
2024 Toyota Camry | 90 | 76 | $3,200 | Stock Aggressively | High demand (90/100) with low supply (76/100). Avg 18 days to sell. |
2024 Honda CR-V | 90 | 84 | $3,800 | Stock Aggressively | High demand (90/100) with low supply (84/100). Avg 15 days to sell. |
2024 Ford F-150 | 80 | 70 | $4,500 | Stock Aggressively | High demand (80/100) with low supply (70/100). Avg 25 days to sell. |
2024 Tesla Model 3 | 80 | 88 | $3,500 | Stock Aggressively | High demand (80/100) with low supply (88/100). Avg 14 days to sell. |
2024 Lexus RX | 80 | 90 | $5,200 | Stock Aggressively | High demand (80/100) with low supply (90/100). Avg 20 days to sell. |
2024 Hyundai Tucson | 70 | 56 | $2,800 | Stock Normally | Moderate demand with good profit potential ($2800 avg gross). |
2024 Kia Sportage | 60 | 64 | $2,600 | Stock Normally | Moderate demand with good profit potential ($2600 avg gross). |
2024 BMW X3 | 50 | 40 | $4,200 | Stock Normally | Balanced market conditions. Monitor closely. |
2024 Chevrolet Equinox | 40 | 10 | $2,200 | Stock Normally | Balanced market conditions. Monitor closely. |
2023 Nissan Versa | 20 | 0 | $800 | Stock Normally | Balanced market conditions. Monitor closely. |
Aging Inventory
5 vehicles need attention| Vehicle | Urgency | Days on Lot | Current Price | Suggested Price | Reduction | Est. Days to Sell | Action |
|---|---|---|---|---|---|---|---|
2022 Hyundai Tucson SEL 1HGBH41JXMN109007 | Critical | 95d | $27,200 | $25,024 | $2,176 | ~24d | |
2020 Kia Forte LXS 1HGBH41JXMN109010 | Critical | 105d | $15,900 | $14,310 | $1,590 | ~29d | |
2023 BMW X3 xDrive30i 1HGBH41JXMN109005 | Warning | 62d | $42,900 | $41,184 | $1,716 | ~34d | |
2021 Nissan Altima SV 1HGBH41JXMN109006 | Warning | 78d | $19,800 | $18,612 | $1,188 | ~26d | |
2022 Chevrolet Silverado LT 1HGBH41JXMN109004 | Watch | 45d | $38,500 | $37,730 | $770 | ~29d |
Raw Market Trends
8 records from data feeds| Vehicle | Avg List | Avg DOL | Supply | Demand | Trend |
|---|---|---|---|---|---|
Toyota 4Runner | $48,200 | 12d | 90 | 98 | |
Jeep Wrangler | $42,500 | 15d | 220 | 95 | |
Ford F-150 | $48,900 | 18d | 280 | 92 | |
Honda CR-V | $32,400 | 20d | 310 | 88 | |
Toyota Camry | $28,500 | 22d | 340 | 85 | |
Tesla Model Y | $44,200 | 25d | 180 | 78 | |
Chevrolet Tahoe | $56,800 | 28d | 150 | 72 | |
BMW X5 | $58,900 | 32d | 120 | 68 |